Selected assignments
14 completed
| No. | Project | Client | Scope of works |
|---|---|---|---|
| 01 | Khalifa Residential Building, Barsha South, Dubai | Studio International, Dubai | Cost plan & BOQ preparation · Cost advice at concept, schematic and detailed design |
| 02 | Zain Malik Residence, Dubai Islands, UAE | Studio International, Dubai | Cost plan & BOQ preparation · Cost advice at concept, schematic and detailed design |
| 03 | Private Villa, Nadd Al Shiba Third, Dubai, UAE | Studio International, Dubai | Cost plan & BOQ preparation · Cost advice at concept, schematic and detailed design |
| 04 | Qatar Academy · Tilted Interchange · Education City | QD-SBG, Qatar | Site survey for landscaping & irrigation · Take-off of damaged works |
| 05 | Dulkhan Road Project — Infrastructure Works | QD-SBG, Qatar | Quantity take-off |
| 06 | Medical Facility | Saudi Logistics Service Company | Quantity take-off · BOQ preparation in line with LEED compliance |
| 07 | Janadriyah Master Planning, Public Realm & Infrastructure | Infra Road Binyah LLC, Saudi Arabia | IFC vs tender take-off and comparison · Report & cost analysis |
| 08 | Tender — Construction of 5 Villas for Private Client | Aries Contracting LLC, Oman | Quantity take-off · BOQ preparation · Tender submission assistance |
| 09 | Tender — Dry Dock Yard for Asyad Drydock Company, Duqm | INTECS, Oman | Take-off · BOQ · Rate analysis · Tender assistance · Subcontractor finalisation |
| 10 | Tender — Extension of SQU University, Oman | INTECS, Oman | Take-off · BOQ · Rate analysis · Tender assistance · Subcontractor finalisation |
| 11 | Audit of Invoicing & Payment for Arbitration Report | SPMP, Oman | Invoice analysis · Payment rectification |
| 12 | 4-Lane VUP at CH 235+550, Madurai–Kanyakumari Pkg 4 | PCV Infrastructure Pvt Ltd, India | Quantity take-off · Claims preparation · Monthly IPC |
| 13 | Cost Claim for EOT, Delay & Disruption — Packages II & III | GRIL–COBRA–KEIL JV, India | Cost claim · Quantification & costing |
| 14 | Refreshment of Residential Building, Plashett Park Farm, UK | The Ian Skew Charitable Trust, UK | Quantity take-off · Rate analysis |







